fbpx

Here are the final win/loss results from our Poker Night in America $25/$50 NLH cash game from Seminole Hard Rock in Hollywood, FL on August 11, 2016.

 

INVESTED FINAL +/-
Jason Mercier $25,000 $75,525 $47,525
Kyle Bowker $20,000 $44,600 $24,600
Jennifer Tilly $10,500 $28,950 $18,450
Brad Garrett $5,000 $0 – $5,000
Eric Wasserson $25,000 $16,900 – $8,100
Ryan Fee $50,000 $39,275 – $10,725
Michael Laake $52,000 $37,675 – $14,325
E-Tay $30,000 $7,900 – $22,100
Brandon Adams $32,000 $0 – $32,000

You have Successfully Subscribed!