2015 Pittsburgh Poker Open (Winter Series)
Main Event Championship
November 20-23, 2015
Rivers Casino (Pittsburgh, PA)
Main Event Report (Nov 23rd, 2015)
Entry Fee: $1,000 (+100)
Entries: 295
Prize Pool: $286,150
Players Remaining: 5
Brian Bartek – $4,530,000 – Seat 5
Justin Daley – $2,231,000 – Seat 4
Richard Finberg – $ 813,000 – Seat 1
Larry Pileggi – $754,000 – Seat 3
Michael Reno – $611,000 – Seat 2
Main Event Report (Nov 22nd, 2015)
Entry Fee: ?$1,000 (+100)
Entries: ?295
Prize Pool: ?$286,150
Players Remaining: ?83
List of Survivors (with chip counts and table/seat assignments for Day 2:
Justin Daley | 257,500 | 7 | 9 |
Taylor Alex Wilson | 241,300 | 4 | 4 |
Cody Markovich | 234,800 | 3 | 3 |
Robert Noel | 232,100 | 8 | 4 |
Billy PIlossoph | 231,100 | 10 | 8 |
Iverson Cotton Snuffer | 219,000 | 10 | 5 |
Adam Fincham | 210,800 | 4 | 7 |
Ryan Slanicka | 208,700 | 9 | 9 |
Jake Sung | 204,400 | 7 | 6 |
Patrick Paris | 193,600 | 2 | 2 |
Jason Andrews | 192,600 | 9 | 2 |
Lauren Schroeder | 190,500 | 3 | 4 |
Rex (Jeff) Maiden | 180,500 | 9 | 4 |
Richard Finberg | 172,700 | 10 | 1 |
Constantine Manakos | 168,700 | 2 | 7 |
Frank Bonaco | 157,900 | 1 | 1 |
Emad Alabsi | 152,800 | 4 | 1 |
Tarek Muhammad | 151,500 | 10 | 6 |
Brian Bartek | 148,700 | 9 | 6 |
Sam Ganzfried | 148,000 | 8 | 8 |
Chang Lee | 146,900 | 6 | 2 |
Daneil Coram | 141,400 | 3 | 2 |
Tony Davis | 138,300 | 7 | 1 |
Larry Pileggi | 131,200 | 9 | 8 |
Casey Yontz | 124,100 | 1 | 5 |
William Patterson | 120,400 | 1 | 7 |
Vic Cianelli | 119,200 | 2 | 5 |
Bernie Dominick | 117,100 | 5 | 9 |
Frank Dellaria | 108,800 | 3 | 5 |
Mark Bowersock | 108,200 | 4 | 5 |
John McClelland | 104,600 | 1 | 4 |
Andrew Rudnik | 98,500 | 6 | 5 |
David Berman | 97,500 | 6 | 3 |
Jeff Weil | 96,000 | 1 | 9 |
James Minick | 95,600 | 7 | 5 |
Bill Kridle | 95,300 | 4 | 8 |
Roy Kramer | 93,700 | 9 | 7 |
Jerry Humphrey | 90,300 | 3 | 7 |
Mike Sites | 88,500 | 8 | 2 |
Bob Van Syckle | 87,100 | 10 | 4 |
Jim Hoy | 86,100 | 10 | 2 |
David “ODB” Baker | 85,500 | 7 | 7 |
DJ McKinnon | 84,700 | 2 | 6 |
Cathy James | 84,300 | 6 | 7 |
Chuck Scaglione | 83,700 | 4 | 6 |
Pretty Ricky Peltz | 79,900 | 6 | 4 |
Steven Cook | 78,400 | 5 | 5 |
Brian Patterson | 78,300 | 2 | 9 |
Eric Hinton | 76,100 | 1 | 8 |
Stan Fudor | 73,800 | 2 | 8 |
Ryan Slicker | 73,500 | 10 | 7 |
Brian McNabb | 69,800 | 1 | 3 |
Griffin Abel | 69,000 | 1 | 6 |
Richard Ali | 68,300 | 8 | 6 |
Ron Runkel | 66,700 | 4 | 2 |
David Lipkin | 62,400 | 2 | 4 |
Greg Brletich | 62,200 | 8 | 9 |
Ken Rutledge | 62,000 | 3 | 8 |
Trevor Renner | 60,200 | 3 | 6 |
John Orth | 59,200 | 10 | 9 |
Michael McNeal | 57,800 | 10 | 3 |
Patrick Fitzgerald | 56,500 | 6 | 1 |
Joseph Reichenbacher | 55,600 | 6 | 8 |
Steve Pleasant | 55,500 | 6 | 9 |
Stan Geier | 55,200 | 6 | 6 |
Fred Rossi | 53,800 | 5 | 3 |
Connor Arlio | 53,000 | 5 | 7 |
Keith Morrow | 50,500 | 3 | 1 |
Travis Hartshorn | 43,000 | 9 | 1 |
Mark Milburn | 42,800 | 2 | 1 |
Angelo Mitchell | 42,000 | 4 | 9 |
Mark Kosa | 40,600 | 7 | 8 |
Rick Colowello | 40,000 | 5 | 4 |
Daniel Jones | 39,800 | 9 | 3 |
Michael Reno | 36,400 | 8 | 1 |
Ray Tolz | 35,600 | 8 | 5 |
Joey DelSardo | 35,400 | 5 | 8 |
Barry Kohout | 29,500 | 1 | 2 |
Gary Senkar | 29,400 | 5 | 1 |
Than King-Carey | 28,200 | 7 | 3 |
Timothy “Pizza” Pirraglia | 26,400 | 9 | 5 |
Dean Degross | 23,200 | 4 | 3 |
Bobby Payne | 16,200 | 8 | 7 |
LISTED BY TABLES 1-10
Frank Bonaco | 157,900 | 1 | 1 |
Casey Yontz | 124,100 | 1 | 5 |
William Patterson | 120,400 | 1 | 7 |
John McClelland | 104,600 | 1 | 4 |
Jeff Weil | 96,000 | 1 | 9 |
Eric Hinton | 76,100 | 1 | 8 |
Brian McNabb | 69,800 | 1 | 3 |
Griffin Abel | 69,000 | 1 | 6 |
Barry Kohout | 29,500 | 1 | 2 |
Patrick Paris | 193,600 | 2 | 2 |
Constantine Manakos | 168,700 | 2 | 7 |
Vic Cianelli | 119,200 | 2 | 5 |
DJ McKinnon | 84,700 | 2 | 6 |
Brian Patterson | 78,300 | 2 | 9 |
Stan Fudor | 73,800 | 2 | 8 |
David Lipkin | 62,400 | 2 | 4 |
Mark Milburn | 42,800 | 2 | 1 |
Cody Markovich | 234,800 | 3 | 3 |
Lauren Schroeder | 190,500 | 3 | 4 |
Daneil Coram | 141,400 | 3 | 2 |
Frank Dellaria | 108,800 | 3 | 5 |
Jerry Humphrey | 90,300 | 3 | 7 |
Ken Rutledge | 62,000 | 3 | 8 |
Trevor Renner | 60,200 | 3 | 6 |
Keith Morrow | 50,500 | 3 | 1 |
Taylor Alex Wilson | 241,300 | 4 | 4 |
Adam Fincham | 210,800 | 4 | 7 |
Emad Alabsi | 152,800 | 4 | 1 |
Mark Bowersock | 108,200 | 4 | 5 |
Bill Kridle | 95,300 | 4 | 8 |
Chuck Scaglione | 83,700 | 4 | 6 |
Ron Runkel | 66,700 | 4 | 2 |
Angelo Mitchell | 42,000 | 4 | 9 |
Dean Degross | 23,200 | 4 | 3 |
Bernie Dominick | 117,100 | 5 | 9 |
Steven Cook | 78,400 | 5 | 5 |
Fred Rossi | 53,800 | 5 | 3 |
Connor Arlio | 53,000 | 5 | 7 |
Rick Colowello | 40,000 | 5 | 4 |
Joey DelSardo | 35,400 | 5 | 8 |
Gary Senkar | 29,400 | 5 | 1 |
Chang Lee | 146,900 | 6 | 2 |
Andrew Rudnik | 98,500 | 6 | 5 |
David Berman | 97,500 | 6 | 3 |
Cathy James | 84,300 | 6 | 7 |
Pretty Ricky Peltz | 79,900 | 6 | 4 |
Patrick Fitzgerald | 56,500 | 6 | 1 |
Joseph Reichenbacher | 55,600 | 6 | 8 |
Steve Pleasant | 55,500 | 6 | 9 |
Stan Geier | 55,200 | 6 | 6 |
Justin Daley | 257,500 | 7 | 9 |
Jake Sung | 204,400 | 7 | 6 |
Tony Davis | 138,300 | 7 | 1 |
James Minick | 95,600 | 7 | 5 |
David “ODB” Baker | 85,500 | 7 | 7 |
Mark Kosa | 40,600 | 7 | 8 |
Than King-Carey | 28,200 | 7 | 3 |
Robert Noel | 232,100 | 8 | 4 |
Sam Ganzfried | 148,000 | 8 | 8 |
Mike Sites | 88,500 | 8 | 2 |
Richard Ali | 68,300 | 8 | 6 |
Greg Brletich | 62,200 | 8 | 9 |
Michael Reno | 36,400 | 8 | 1 |
Ray Tolz | 35,600 | 8 | 5 |
Bobby Payne | 16,200 | 8 | 7 |
Ryan Slanicka | 208,700 | 9 | 9 |
Jason Andrews | 192,600 | 9 | 2 |
Rex (Jeff) Maiden | 180,500 | 9 | 4 |
Brian Bartek | 148,700 | 9 | 6 |
Larry Pileggi | 131,200 | 9 | 8 |
Roy Kramer | 93,700 | 9 | 7 |
Travis Hartshorn | 43,000 | 9 | 1 |
Daniel Jones | 39,800 | 9 | 3 |
Timothy “Pizza” Pirraglia | 26,400 | 9 | 5 |
Billy PIlossoph | 231,100 | 10 | 8 |
Iverson Cotton Snuffer | 219,000 | 10 | 5 |
Richard Finberg | 172,700 | 10 | 1 |
Tarek Muhammad | 151,500 | 10 | 6 |
Bob Van Syckle | 87,100 | 10 | 4 |
Jim Hoy | 86,100 | 10 | 2 |
Ryan Slicker | 73,500 | 10 | 7 |
John Orth | 59,200 | 10 | 9 |
Michael McNeal | 57,800 | 10 | 3 |
Players combine into one field and play continues on Sunday, Nov. 22 starting at noon. ?Action will play down to a final table. ?The final table will be played on Monday, Nov. 23 and will be televised and live streamed by “Poker Night in America.”